Tolerance
Geometric tolerance specifications are demanded by today's complex aerospace designers. AMM is able to offer exacting tolerance specifications that distance itself from its competitors. Combined with stringent inspection protocols, AMM is able to produce superior results that today's aerospace companies incorporate into their models.
AMM is proud to offer the following specifications:
Milling
| True Position | .0005 |
| Hole to Hole | .0002 |
| Squareness | .0002 |
| Flatness | .0005 |
| Surface Finish | 5 rms (Dependent on Material Type) |
| Roundness, Milling | .00012 |
| Roundness, Boring | .0001 |
| Profile | .0005 |
| 4th Axis Indexing | 15 arc secs. |
| 5th Axis Indexing | 60 arc secs. |
Turning
| Diameter | +/- .0002 |
| Concentricity | .0003 |
| Flatness | .0003 |
| Squareness | .0003 |

